Sirabella's Allergen Free
← Back to Main Page
FOOD SERVICE
8-inch round, 42 oz sliced or unsliced cake each packaged in a white corrugated box.
Plain
Sliced
Pumpkin
Pumpkin Sliced
SINGLE SERVE
3.5 oz single slice packaged in a base & dome.
Plain
Strawberry Swirl
Chocolate Swirl
Pumpkin
BAKERY
6-inch round, 16 oz unsliced cake packaged in a base & dome.
Plain
Strawberry Swirl
Chocolate Swirl
Pumpkin
FROZEN
6-inch round, 16 oz unsliced cake each packaged in a CPC retail box.
Plain
Strawberry Swirl
Chocolate Swirl
Pumpkin
CHEESECAKE IN A CAN
3.5 oz single serving each packaged in a retail can.
Plain Can
Strawberry Can
Chocolate Can
Pumpkin Can
SPECIALTY
3oz cheesecake cones in a retail box & 4oz freeze dried cheesecake bites in a retail pouch.
Cones Box
Freeze Dried Pouch
SPECIFICATION TABLE
PRODUCT CASE UPC
(EAN/UCC-14)
ITEM UPC
(UPC-A)
PACK OZ UNIT DIMENSIONS WEIGHT
(lbs.)
CASE DIMENSIONS CASES
PER
LAYER
CASES
PER
PALLET
TI x HI
L W H LENGTH
(in.)
WIDTH
(in.)
HEIGHT
(in.)
CUBE
(ft³)
FOOD SERVICE
8" - 42oz unsliced Plain 108 14653-01206 1 8 14653-01206 4 6 42 9.00" 8.63" 2.00" 18.00 18.125 9.38 6.50 0.64 10 100 10 x 10
BAKERY
6" - 16oz Plain Base & Dome 108 60001 41490 2 8 60001 41490 5 9 16 7.00" 7.00" 2.00" 9.00 21.50 7.25 5.75 0.52 10 90 10 x 9
6" - 16oz Strawberry Base & Dome 108 60001 41493 3 8 60001 41493 6 9 16 7.00" 7.00" 2.00" 9.00 21.50 7.25 5.75 0.52 10 90 10 x 9
6" - 16oz Chocolate Base & Dome 108 60001 41492 6 8 60001 41492 6 9 16 7.00" 7.00" 2.00" 9.00 21.50 7.25 5.75 0.52 10 90 10 x 9
6" - 16oz Pumpkin Base & Dome 9 16 7.00" 7.00" 2.00" 9.00 21.50 7.25 5.75 0.52 10 90 10 x 9
FROZEN
6" - 16oz Plain Retail Box 008 60001 41495 6 8 60001 41495 0 8 16 6.00" 6.00" 1.75" 8.00 12.88 6.75 7.88 0.40 21 126 21 x 6
6" - 16oz Strawberry Retail Box 008 50042 98100 9 8 60001 41497 4 8 16 6.00" 6.00" 1.75" 8.00 12.88 6.75 7.88 0.40 21 126 21 x 6
6" - 16oz Chocolate Retail Box 008 50042 98101 6 8 60001 41498 1 8 16 6.00" 6.00" 1.75" 8.00 12.88 6.75 7.88 0.40 21 126 21 x 6
6" - 16oz Pumpkin Retail Box 8 16 6.00" 6.00" 1.75" 8.00 12.88 6.75 7.88 0.40 21 126 21 x 6
CANNED
                
                
                
SPECIALTY